Mendocino County
Offerings
Distribution
How to Join
OFFERINGS
Season: The season runs from the first week in May to the last week in November (30 weeks). We hope people can join us for the entire season, but if there is space signups are accepted throughout the season.
Share Size: There are 2 sizes of vegetable shares. The family share is approximately twice the amount of the garden share. The family share is based on a bushel basket and the garden share is a half-bushel. The vegetable share will provide a seasonal variety of produce each week for 30 weeks ending Thanksgiving week.
Below is a table showing the schedule and quantities planned for the family share.
| Quantities | ||||||||||||||||||||||||||||||
| Vegetable | Season | Weekly | May | June | July | Aug | Sept | Oct | Nov | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arugula | 8 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Basil | 8 lbs. | .50 lbs. | ||||||||||||||||||||||||||||
| Beans | 12 lbs. | 1.0 lb. | ||||||||||||||||||||||||||||
| Beets | 15 lbs. | .75 lb. | ||||||||||||||||||||||||||||
| Broccoli | 18 lbs. | 1.5 lbs. | ||||||||||||||||||||||||||||
| Cabbage | 7 ea. | 1 ea. | ||||||||||||||||||||||||||||
| Cabbage, Chinese | 2 ea. | 0.5 ea. | ||||||||||||||||||||||||||||
| Carrots | 30 lbs. | 1 lbs. | ||||||||||||||||||||||||||||
| Cauliflower | 4 hd. | 1 ea. | ||||||||||||||||||||||||||||
| Chard, Swiss | 6 lbs. | 0.5 lb. | ||||||||||||||||||||||||||||
| Corn | 72 ea. | 6 ea. | ||||||||||||||||||||||||||||
| Cucumber | 50 ct. | 3 ea. | ||||||||||||||||||||||||||||
| Eggplant | 30 ct. | 1.0 lb. | ||||||||||||||||||||||||||||
| Garlic | 24 bulbs | 2 bulbs | ||||||||||||||||||||||||||||
| Herbs, Assorted | 10 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Kale | 9 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Kholrabi | 6 ea | 2 ea. | ||||||||||||||||||||||||||||
| Komatsuna | 5 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Kyona/Mizuna | 12 sm. bn. | 1 sm. bn. | ||||||||||||||||||||||||||||
| Leeks | 30 ea. | 6 ea. | ||||||||||||||||||||||||||||
| Lettuce | 100 ea. | 4 ea. | ||||||||||||||||||||||||||||
| Melon, Cantaloupe | 8 ea. | 2 ea. | ||||||||||||||||||||||||||||
| Melon, Honeydew etc. | 7 ea. | 1 ea. | ||||||||||||||||||||||||||||
| Mustard | 8 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Onions | 40 ea. | 2 ea. | ||||||||||||||||||||||||||||
| Orach | 1 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Pac choy, Baby | 12 ea. | 1 ea. | ||||||||||||||||||||||||||||
| Parsley | 12 sm. bn. | 1 sm. bn. | ||||||||||||||||||||||||||||
| Parsnips | 2 lbs. | 0.5 lb. | ||||||||||||||||||||||||||||
| Peas, Snap | 5 lbs. | 0.5 lb. | ||||||||||||||||||||||||||||
| Peas, Snow | 4 lbs. | 0.5 lb. | ||||||||||||||||||||||||||||
| Pepper, Hot | 32 ea. | 4 ea. | ||||||||||||||||||||||||||||
| Pepper, Sweet | 40 ea. | 3 ea. | ||||||||||||||||||||||||||||
| Pie Pumpkin | 2 ea. | 1 ea. | ||||||||||||||||||||||||||||
| Potatoes | 50 lbs. | 2.5 lbs. | ||||||||||||||||||||||||||||
| Radishes | 10 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Rutabaga | 6 lbs. | 1 lbs. | ||||||||||||||||||||||||||||
| Scallions | 8 bn. | 6 ea. | ||||||||||||||||||||||||||||
| Shungiku | 4 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Spinach | 18 lbs. | 1 lb. | ||||||||||||||||||||||||||||
| Squash, Summer | 60 ct. | 2-3 ct. | ||||||||||||||||||||||||||||
| Squash, Winter | 20 ct. | 2 ct. | ||||||||||||||||||||||||||||
| Tatsoi | 10 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Tomatoes | 50 lbs. | 3 lbs. | ||||||||||||||||||||||||||||
| Tomatoes, Cherry | 12 bsk. | 2 bsk | ||||||||||||||||||||||||||||
| Turnips | 10 lbs. | 1 lb. | ||||||||||||||||||||||||||||
| Vitagreen | 12 bn. | 1 bn. | ||||||||||||||||||||||||||||
| Watermelon | 4 ea. | 1 ea. | ||||||||||||||||||||||||||||
Seasonal Variation: The farmers will harvest what is ready at each season. Early spring baskets are usually smaller, although the 2004 season was the most bountiful spring harvest we have ever had. The baskets will increase in quantity and variety as the weather warms and more types of vegetables are ripe.
DISTRIBUTION
Tuesday is harvest day for our Mendocino County shares.
Covelo: Vegetables are ready for Covelo members at the farm from noon on; members should bring a bag, box, or basket in which to put their produce.
Willits: Members meet the delivery van at 5:30 p.m.
Calpella/Redwood Valley: Meet the van at 6:00 p.m.
Ukiah: Meet the van at 6:30 p.m.
Baskets: Willits, Calpella/Redwood Valley, and Ukiah members will purchase 2 baskets from the farm at $7 each which will be used alternately to hold their produce. Each basket will have the member’s name on it and the vegetables will be delivered inside wet burlap in these baskets. It is important to return the baskets and burlaps each week before or as the vegetables are being delivered, so the farm will have the baskets in which to put your produce the next week. The farm van comes to the drop sites only on Tuesday, the delivery day. If the basket is not returned, the produce will come the next week in a paper bag.
Missed Pickups: If there is a week when you will be unable to pick up your produce at the scheduled time, please contact me to make other arrangements. Any produce that is not picked up by Wednesday night without notice given will be passed on to someone in need. Please respect the folks who are offering their places for delivery and pick up your produce as soon as possible. If someone else is going to pick up your vegetables, please let me know who they are and their contact information and be sure they thoroughly understand the directions and timing. Thanks.
HOW TO JOIN
We would love to have you join the farm! If you are interested, please complete the email request form or contact Gloria Decater at 707-983-8196. If you know of someone else who might be interested, please let us know.






